Metric | Value |
---|---|
Net Cash Flow (Monthly) | $-15,750.00 |
Savings Longevity | ~7 Years |
Target Savings Goal | $5,533,800.00 |
Projected Savings at Retirement | $3,857,225.21 |
RMD (Required at Age 73) | $0.00 |
Tax on Withdrawals | $0.00 |
Time Until Retirement | 32 Years, 9 Months, and 13 Days |
Your current savings may not last throughout retirement. Consider increasing contributions or delaying retirement.
Income Source | Amount ($) | Expense Category | Amount ($) |
---|---|---|---|
Social Security | $88,701.33 | Housing | $48,382.54 |
Pension | $32,255.03 | Healthcare | $28,223.15 |
Dividends | $12,095.64 | Food & Groceries | $28,223.15 |
Rental Income | $0.00 | Transportation | $24,191.27 |
Part-Time Work | $40,318.79 | Entertainment | $62,494.12 |
Other Income | $0.00 | Debt Payments | $604,781.81 |
Miscellaneous | $12,095.64 |
Your expenses exceed your income. Consider cutting costs, increasing withdrawals, or securing additional income sources.
No RMD Data Available
RMDs (Required Minimum Distributions) are calculated starting at age 73. This may not be showing because:
Shows your estimated tax liability and effective tax rate on retirement withdrawals
Displays your recommended safe withdrawal rate based on your portfolio
Event | Year |
---|---|
Your Personal Retirement Date | April 2058 |
IRA Penalty-Free Withdrawal Date (Age 55) | April 2051 |
Earliest Social Security Start Date (Age 62) | April 2058 |
Medicare Eligibility Date (Age 65) | April 2061 |
Full Social Security Benefit Date (Age 67) | April 2063 |
Increased Social Security Start Date (Age 67+) | April 2063 |
IRA Charitable Donation Date (Age 75) | April 2071 |
Required IRA Withdrawal Start Date (Age 77) | April 2073 |
Life Expectancy | 2081 |