Annuity Calculator
Estimate your guaranteed income from an annuity. Compare immediate vs deferred, fixed vs variable, and see how an annuity stacks up against self-managed investments.
Your Information
Monthly Income
$1,355
$16,263/yr
Total Payouts
$487,886
30 years
Break-Even Age
76
16 years
Effective Rate
5%
6.5% withdrawal rate
Annuity Value Score
Based on withdrawal rate sustainability and present value comparison
Total
$487,886
Original Investment
51%$250,000/yr
Interest Earned
49%$237,886/yr
Annual Payout Projection
Nominal and inflation-adjusted annual income
Annuity vs Self-Managed Portfolio
Cumulative payouts vs portfolio balance with same withdrawals
Payout by Investment Amount
| Investment | Monthly | Annual | Total Payouts |
|---|---|---|---|
| $100,000 | $542 | $6,505 | $195,154 |
| $150,000 | $813 | $9,758 | $292,731 |
| $200,000 | $1,084 | $13,010 | $390,309 |
| $250,000 | $1,355 | $16,263 | $487,886 |
| $300,000 | $1,626 | $19,515 | $585,463 |
| $400,000 | $2,168 | $26,021 | $780,617 |
| $500,000 | $2,710 | $32,526 | $975,772 |
Surrender Value Schedule
| Year | Charge | Surrender Value |
|---|---|---|
| Year 0 | 7% | $232,500 |
| Year 1 | 6% | $235,000 |
| Year 2 | 5% | $237,500 |
| Year 3 | 4% | $240,000 |
| Year 4 | 3% | $242,500 |
| Year 5 | 2% | $245,000 |
| Year 6 | 1% | $247,500 |
| Year 7 | 0% | $250,000 |
Year-by-Year Projection
| Age | Phase | Payout | Real Value | Cumulative |
|---|---|---|---|---|
| 61 | Payout | $16,263 | $15,866 | $16,263 |
| 62 | Payout | $16,263 | $15,479 | $32,526 |
| 63 | Payout | $16,263 | $15,102 | $48,789 |
| 64 | Payout | $16,263 | $14,733 | $65,051 |
| 65 | Payout | $16,263 | $14,374 | $81,314 |
| 66 | Payout | $16,263 | $14,023 | $97,577 |
| 67 | Payout | $16,263 | $13,681 | $113,840 |
| 68 | Payout | $16,263 | $13,348 | $130,103 |
| 69 | Payout | $16,263 | $13,022 | $146,366 |
| 70 | Payout | $16,263 | $12,705 | $162,629 |
| 71 | Payout | $16,263 | $12,395 | $178,891 |
| 72 | Payout | $16,263 | $12,092 | $195,154 |
| 73 | Payout | $16,263 | $11,797 | $211,417 |
| 74 | Payout | $16,263 | $11,510 | $227,680 |
| 75 | Payout | $16,263 | $11,229 | $243,943 |
| 76 | Payout | $16,263 | $10,955 | $260,206 |
| 77 | Payout | $16,263 | $10,688 | $276,469 |
| 78 | Payout | $16,263 | $10,427 | $292,731 |
| 79 | Payout | $16,263 | $10,173 | $308,994 |
| 80 | Payout | $16,263 | $9,925 | $325,257 |
| 81 | Payout | $16,263 | $9,683 | $341,520 |
| 82 | Payout | $16,263 | $9,447 | $357,783 |
| 83 | Payout | $16,263 | $9,216 | $374,046 |
| 84 | Payout | $16,263 | $8,991 | $390,309 |
| 85 | Payout | $16,263 | $8,772 | $406,571 |
| 86 | Payout | $16,263 | $8,558 | $422,834 |
| 87 | Payout | $16,263 | $8,349 | $439,097 |
| 88 | Payout | $16,263 | $8,146 | $455,360 |
| 89 | Payout | $16,263 | $7,947 | $471,623 |
| 90 | Payout | $16,263 | $7,753 | $487,886 |
Personalized Insights
Actionable recommendations based on your numbers
Monthly Income
Your annuity will pay $1,355/mo ($16,263/yr) starting at age 60.
Break-Even Point
You recover your $250,000 investment by age 76 (16 years). Living beyond this point is pure profit.
Total Return
Over 30 years of payouts, you'll receive $487,886 total — a 95% return on your $250,000 investment.
Present Value Analysis
The present value of all annuity payments is $201,806, which is $48,194 less than your investment. You may get better returns investing at 7%.
Annuity vs Self-Managed
Self-managing this portfolio at 7% return with the same withdrawals would run out by age 99. The annuity guarantees income for life.
Tax Efficiency
51.2% of each payment ($8,333/yr) is tax-free return of principal. After-tax income is approximately $14,518/yr at a 22% rate.
Related Retirement Calculators
Explore the next planning questions readers usually compare with this calculator.