Lifetime Annuity Calculator
Project lifetime annuity income with annual increases, compare total payouts at different life expectancies, and see how longevity affects your annuity's total value.
Annuity Details
IRR Score
Based on the internal rate of return of your lifetime annuity
Monthly Income
$1,450
$17,400/yr starting
Total Lifetime Payouts
$644,691
Over 28 years
Final Year Income
$29,700
At age 90
Internal Rate of Return
5.6%
vs 6% alternative
Annual Income Over Time
Nominal and inflation-adjusted annual income projection
Total Value at Different Life Expectancies
How longevity affects your annuity's total payout
Longevity Sensitivity Analysis
| Life Expectancy | Payout Years | Total Payouts | Return |
|---|---|---|---|
| Age 75 | 13 years | $255,438 | -15% |
| Age 80 | 18 years | $372,574 | +24% |
| Age 85 | 23 years | $501,902 | +67% |
| Age 90 | 28 years | $644,691 | +115% |
| Age 95 | 33 years | $802,341 | +167% |
| Age 100 | 38 years | $976,400 | +225% |
Year-by-Year Projection
| Age | Annual Income | Real Income | Cumulative |
|---|---|---|---|
| 63 | $17,400 | $16,976 | $17,400 |
| 64 | $17,748 | $16,893 | $35,148 |
| 65 | $18,103 | $16,810 | $53,251 |
| 66 | $18,465 | $16,728 | $71,716 |
| 67 | $18,834 | $16,647 | $90,550 |
| 68 | $19,211 | $16,566 | $109,761 |
| 69 | $19,595 | $16,485 | $129,357 |
| 70 | $19,987 | $16,404 | $149,344 |
| 71 | $20,387 | $16,324 | $169,731 |
| 72 | $20,795 | $16,245 | $190,525 |
| 73 | $21,211 | $16,165 | $211,736 |
| 74 | $21,635 | $16,087 | $233,370 |
| 75 | $22,067 | $16,008 | $255,438 |
| 76 | $22,509 | $15,930 | $277,947 |
| 77 | $22,959 | $15,852 | $300,905 |
| 78 | $23,418 | $15,775 | $324,324 |
| 79 | $23,886 | $15,698 | $348,210 |
| 80 | $24,364 | $15,621 | $372,574 |
| 81 | $24,851 | $15,545 | $397,426 |
| 82 | $25,349 | $15,469 | $422,774 |
| 83 | $25,855 | $15,394 | $448,630 |
| 84 | $26,373 | $15,319 | $475,002 |
| 85 | $26,900 | $15,244 | $501,902 |
| 86 | $27,438 | $15,170 | $529,340 |
| 87 | $27,987 | $15,096 | $557,327 |
| 88 | $28,547 | $15,022 | $585,874 |
| 89 | $29,117 | $14,949 | $614,991 |
| 90 | $29,700 | $14,876 | $644,691 |
Personalized Insights
Actionable recommendations based on your numbers
Starting Lifetime Income
Your $300,000 annuity generates $17,400/yr ($1,450/mo) starting at age 63, with 2% annual increases.
Income Growth Over Time
With 2% annual increases, your income grows from $17,400/yr to $29,700/yr by age 90. This helps maintain purchasing power against inflation.
Internal Rate of Return
Your annuity's IRR is 5.6%, below the 6% alternative investment return. However, the annuity eliminates market risk and longevity risk.
Longevity Sensitivity
Living to 85 yields $501,902 total (67% return), while living to 95 yields $802,341 (167% return). Every extra year of life adds $23,025 in income.
Total Lifetime Value
Over 28 years, you receive $644,691 in total income — 115% more than your $300,000 purchase price.
Purchase Timing
At age 62, you're in a typical range for annuity purchases. Payout rates generally increase with age due to shorter expected payout periods, so your 5.8% rate reflects your age advantage.
Related Retirement Calculators
Explore the next planning questions readers usually compare with this calculator.